Homes for Sale Near Century Fast Food Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,032,200 | $709 |
| City View | $2,267,548 | $756 |
| Tennis Court | $1,433,410 | $644 |
| Custom Built | $2,579,840 | $774 |
| Mountain View | $2,312,192 | $748 |
| Price Reduced | $1,297,372 | $539 |
| Ocean View | $3,333,016 | $918 |
| Golf Course | $2,531,970 | $768 |
| Single Story | $1,141,943 | $544 |
| Gated | $1,323,104 | $612 |
| New Listings | $1,485,104 | $596 |
| Condo | $1,546,427 | $618 |
| Golf Course View | $3,884,038 | $949 |
| Loft | $1,403,296 | $538 |
| Short Sale | $632,454 | $375 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 CA# 01335700 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
Loading Data. Please wait.