| Keyword | Avg Price | Price/Sf |
| Price Reduced | $600,603 | $381 |
| City View | $645,389 | $406 |
| Gated | $598,273 | $399 |
| Single Story | $542,708 | $384 |
| Pool | $553,469 | $369 |
| Custom Built | $666,684 | $419 |
| Short Sale | $508,286 | $377 |
| Condo | $643,583 | $425 |
| New Listings | $621,304 | $401 |
| Two Story | $658,708 | $388 |
| Loft | $542,655 | $355 |
| Mountain View | $554,375 | $389 |
| Foreclosure | $473,716 | $399 |
| Cul De Sac | $666,999 | $408 |
| Ocean View | $861,666 | $441 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 CA# 01335700 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
Loading Data. Please wait.