Westwood CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| City View | $780,537 | $464 |
| Pool | $665,299 | $407 |
| Single Story | $639,922 | $473 |
| Custom Built | $873,376 | $455 |
| Gated | $691,359 | $446 |
| Two Story | $721,277 | $0 |
| Loft | $620,333 | $0 |
| Foreclosure | $479,250 | $0 |
| Short Sale | $527,741 | $0 |
| Price Reduced | $645,332 | $0 |
| Distressed | $738,400 | $0 |
| Mountain View | $600,500 | $0 |
| Bank Owned | $382,266 | $0 |
| Condo | $648,999 | $0 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
| Search Westwood Real Estate: | Westwood Homes for Sale | Westwood Foreclosures | Schools in Westwood CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.