Westwood Real Estate & Homes for Sale in California
Looking to move to Westwood California? Find real estate information on available homes for sale in Westwood California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Westwood market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Westwood by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Westwood California.| Average Listing Price | $676,140 |
| Average Price Per Sqft. | $455 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90024 | $1,166,850 | $638 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 CA# 01335700 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |